Price list in Euro per room per day
Room/ Period | 01.Novmber – 31. March | 01.April. – 30.April. & 01.October – 31.October | 01.May – 31.May | 01.June – 30.June & 01.Septmeber -30.Septmeber | 01.July – 31.August |
---|---|---|---|---|---|
Basic 1/1 | 65 | 77 | 95 | 120 | 120 |
Basic 1/2 | 70 | 88 | 105 | 125 | 125 |
City view 1/2-single use | 70 | 90 | 105 | 130 | 130 |
City view 1/2 | 75 | 100 | 120 | 135 | 135 |
Sea view 1/2-single use | 75 | 100 | 115 | 140 | 140 |
Sea view 1/2 | 80 | 110 | 130 | 145 | 145 |
1/3 – sea view | 90 | 120 | 140 | 165 | 165 |
Duplex Suite 1/4 – city view | 110 | 165 | 190 | 195 | 195 |
Duplex Suite 1/4 – sea view | 120 | 180 | 205 | 210 | 210 |
Deluxe 1/2 – depadance | 80 | 125 | 145 | 135 | 135 |
Single room 1/1 | 65 | 70 | 95 | 110 | 110 |
Note:
Tourist tax is not included in the price:
01.01 – 31.12 – 2,00 EUR /night/adult