Price list in Euro per room per day
Room/ Period | 01.Novmber – 31. March | 01.April. – 30.April. & 01.October – 31.October | 01.May – 31.May | 01.June – 30.June & 01.Septmeber -30.Septmeber | 01.July – 31.August |
---|---|---|---|---|---|
Economy 1/1 | 50 | 77 | 95 | 120 | 139 |
Economy 1/2 | 55 | 88 | 105 | 130 | 149 |
City view 1/2-single use | 55 | 90 | 105 | 130 | 150 |
City view 1/2 | 60 | 100 | 120 | 140 | 160 |
Sea view 1/2-single use | 60 | 100 | 115 | 150 | 170 |
Sea view 1/2 | 70 | 110 | 130 | 165 | 180 |
1/3 | 80 | 120 | 140 | 180 | 200 |
City view 1/4 | 110 | 165 | 190 | 220 | 250 |
Sea view 1/4 | 120 | 180 | 205 | 240 | 270 |
Luxury-depadance 1/2 | 80 | 125 | 145 | 180 | 200 |
Note:
FOR DIRECT RESERVATIONS WE OFFER 10% DISCOUNT FOR CASH PAYMENT.
FOR LONGER STAY WE OFFER ADDITIONAL DISCOUNT.
Breakfast is included in room price
VAT is included in room price
Tourist tax is not included in the price:
01.01 – 31.12 – 1,20 EUR /night/adult
Tourist tax is not included in the price:
01.01 – 31.12 – 1,20 EUR /night/adult
01.01 – 31.12 – 0,60 EUR/night/children from 12-18 years
Children till 12 years are not paying tourist tax